Alerts & Rules
System alerts and notification management
Critical
1
25%
Warnings
3
8%vs last week
Information
1
12%new
Unread
4
4%pending
Showing 5 of 5 alerts
| severity | Alert | Severity | Category | Vehicle | Date | actions |
|---|---|---|---|---|---|---|
Maintenance Overdue V005 - Kenworth T680 maintenance overdue by 24 days | Critical | Maintenance | Kenworth T680 | Jan 13, 2026 | ||
Insurance Expiring Soon V005 - Kenworth T680 insurance expires in 15 days | Warning | Document | Kenworth T680 | Jan 12, 2026 | ||
Brake Parts Delayed WO002 parts shipment delayed - new ETA Jan 18 | Warning | Maintenance | Kenworth T680 | Jan 13, 2026 | ||
High Fuel Consumption V001 - Freightliner Cascadia showing 15% above average | Info | Fuel | Freightliner Cascadia | Jan 11, 2026 | ||
Inspection Failed V003 - Peterbilt 579 failed monthly inspection | Warning | Inspection | Peterbilt 579 | Jan 10, 2026 |
Alert Rules Configuration
Maintenance Reminders
fleet.alerts.rules.maintenanceRemindersDescription
Document Expiry
fleet.alerts.rules.documentExpiryDescription
Inspection Due
fleet.alerts.rules.inspectionDueDescription