Commitment Manager
Track and manage soft holds and promised stock
Active Reservations
5
Reserved Quantity
306
Expiring Soon
0
0%within 4h
Expired
1
1%need release
Active Reservations
Stock held for customers or routes
| Reservation ID | Customer | Product | Qty | Expiry | Status | |
|---|---|---|---|---|---|---|
| RES-1024 | AquaResort Hotel | 5 Gallon Polycarbonate | 150 | Expired | Urgent | |
| RES-1025 | City General Hospital | 500ml PET Case (24) | 50 | Expired | Active | |
| RES-1026 | Tech Park Cafe | Dispenser Unit - Cold/Hot | 2 | Expired | Active | |
| RES-1027 | Downtown Fitness Center | 5 Gallon Polycarbonate | 80 | Expired | Active | |
| RES-1028 | Sunrise Elementary School | 1 Gallon Jug | 24 | Expired | Active | |
| RES-1029 | Events Center | 5 Gallon Polycarbonate | 300 | Expired | Expired |
Batch Actions
Reservation Metrics
Fulfillment Rate94.5%
Avg Hold Time4.2 hours
Conversion Rate89.2%